Feb 06, 2021 About Us. Welcome; Meet the Secretary; History. Timeline; Lottery Offices; Events and Promotions; FAQs; Employment; Security. Division of Security; Criminal. When you play the Rhode Island Lottery, everybody wins. Since 1974, the Lottery has transferred more than $7.6 billion to the State's General Fund, which supports almost every aspect of life in our State, from education and health care to public safety and the environment. Florida Lottery Claim Form 2020. Fill out, securely sign, print or email your Winner Claim Form - The Florida Lottery instantly with SignNow. The most secure digital platform to get legally binding, electronically signed documents in just a few seconds. The Show Me feature allows you to view the winning numbers on your desktop without the need to open your browser.
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchThe Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 10, 2021
$16.75 Million
Winning Numbers:
Saturday, February 6, 2021
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $15.75 Million |
5-of-6 2x | 15 | $6,000.00 |
5-of-6 3x | 9 | $9,000.00 |
5-of-6 4x | 8 | $12,000.00 |
5-of-6 5x | 2 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 508 | $100.00 |
4-of-6 3x | 466 | $150.00 |
4-of-6 4x | 304 | $200.00 |
4-of-6 5x | 179 | $250.00 |
4-of-6 10x | 56 | $500.00 |
3-of-6 2x | 10087 | $10.00 |
3-of-6 3x | 9176 | $15.00 |
3-of-6 4x | 5706 | $20.00 |
3-of-6 5x | 3356 | $25.00 |
3-of-6 10x | 1161 | $50.00 |
2-of-6 | 219185 | Free Ticket |
Saturday, February 6, 2021
Prize Level | Double Play Winners | Double Play Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 3 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 1 | $14,000.00 |
5-of-6 5x | 0 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 147 | $120.00 |
4-of-6 3x | 119 | $180.00 |
4-of-6 4x | 66 | $240.00 |
4-of-6 5x | 55 | $300.00 |
4-of-6 10x | 20 | $600.00 |
3-of-6 2x | 2585 | $14.00 |
3-of-6 3x | 2364 | $21.00 |
3-of-6 4x | 1439 | $28.00 |
3-of-6 5x | 892 | $35.00 |
3-of-6 10x | 294 | $70.00 |
2-of-6 | 61167 | Free Ticket |
Date | Number of Winners | Prize Amount |
---|---|---|
02/08/2021 | 2,383 | $7,652.00 |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.