Thunderball; Number Draw Frequency for Thunderball Numbers; This page shows how many times each of the available Thunderball numbers has been drawn. See which numbers have been drawn the most frequently and which ones are the least common. You can also find out when each number was last drawn. The results of the National Lottery draws, including Lotto, Thunderball and EuroMillions.
Overdue numbers are those which have not been drawn for the longest amount of time. The graphics below show the most overdue numbers for Thunderball, so you can see how many draws it has been since each number last appeared and the date on which they were drawn.
Ball Number | Last Drawn |
---|---|
2 | 60 days ago (11/12/2020) |
1 | 41 days ago (30/12/2020) |
9 | 38 days ago (02/01/2021) |
12 | 35 days ago (05/01/2021) |
30 | 32 days ago (08/01/2021) |
37 | 27 days ago (13/01/2021) |
36 | 21 days ago (19/01/2021) |
3 | 20 days ago (20/01/2021) |
24 | 20 days ago (20/01/2021) |
35 | 20 days ago (20/01/2021) |
8 | 18 days ago (22/01/2021) |
26 | 17 days ago (23/01/2021) |
39 | 17 days ago (23/01/2021) |
4 | 14 days ago (26/01/2021) |
17 | 14 days ago (26/01/2021) |
Ball Number | Last Drawn |
---|---|
5 | 95 days ago (06/11/2020) |
10 | 90 days ago (11/11/2020) |
3 | 62 days ago (09/12/2020) |
14 | 45 days ago (26/12/2020) |
1 | 34 days ago (06/01/2021) |
4 | 32 days ago (08/01/2021) |
8 | 18 days ago (22/01/2021) |
6 | 14 days ago (26/01/2021) |
2 | 13 days ago (27/01/2021) |
13 | 11 days ago (29/01/2021) |
11 | 10 days ago (30/01/2021) |
12 | 6 days ago (03/02/2021) |
9 | 4 days ago (05/02/2021) |
7 | 3 days ago (06/02/2021) |
Page Last Updated: Saturday, 6 February 2021 09:09 PM