Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
02/06/2021 | 2 - 9 - 19 - 32 - 34 - 44 | $6 Million | Roll | |
02/03/2021 | 3 - 6 - 8 - 9 - 19 - 22 | $5.75 Million | Roll | |
01/30/2021 | 14 - 20 - 34 - 46 - 47 - 51 | $5.5 Million | Roll | |
01/27/2021 | 8 - 19 - 27 - 29 - 31 - 39 | $5.25 Million | Roll | |
01/23/2021 | 9 - 18 - 22 - 25 - 27 - 46 | $5 Million | Roll | |
01/20/2021 | 6 - 14 - 30 - 45 - 49 - 50 | $5.5 Million | 1 | CVO |
01/16/2021 | 8 - 13 - 16 - 23 - 26 - 51 | $5.25 Million | Roll | |
01/13/2021 | 1 - 6 - 23 - 36 - 40 - 48 | $5 Million | Roll | |
01/09/2021 | 3 - 11 - 23 - 35 - 41 - 54 | $7.75 Million | 1 | CVO |
01/06/2021 | 6 - 14 - 17 - 32 - 44 - 45 | $7.5 Million | Roll | |
01/02/2021 | 13 - 14 - 18 - 20 - 44 - 52 | $7.25 Million | Roll |
OLD PCSO Lotto Result. You May Check all Previous History or Old Results of Pcso Lotto Results from our realible source of result in the Philippine. Pcso Lotto Result Ultra 6/58 Lotto, Grand 6/55 Lotto, Super 6/49 Lotto, Mega 6/45 Lotto, 6/42, 3D Swertres Lotto, 2D EZ2 lotto Results. Texas (TX) lottery results (winning numbers) and prize payouts for Pick 3, Daily 4, Cash 5, Lotto Texas, Texas Two Step, Powerball, Mega Millions, All or Nothing. Select a Game: Powerball Mega Millions Florida Lotto - (Draws after 10/7/20) Florida Lotto - (Draws before 10/8/20) Jackpot Triple Play Cash4Life Fantasy 5 Pick 5 Pick 4 Pick 3 Pick 2 Select a Date Range. Draw Results Lotto. Click for more details on the prize payouts. Thursday Feb 4, 2021. 1 15 33 45 48 51.
Number Correct | Prize Amount | Total Winners | Jackpot Option | Total Prize w/Extra! | Total Winners who chose Extra! |
---|---|---|---|---|---|
6 of 6 | $6 Million | Roll | -- | -- | |
5 of 6 | $2,106 | 13 | $12,106 | 2 | |
4 of 6 | $44 | 920 | $144 | 264 | |
3 of 6 | $3 | 17,142 | $13 | 4,920 | |
2 of 6 | N/A | N/A | $2 | 41,197 | |
Total Winners: | 18,075 | 46,383 |
There was no Lotto Texas jackpot winner for drawing on 02/06/2021. |
Est. Cash Value
Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
02/06/2021 | 2 - 9 - 19 - 32 - 34 - 44 | $6 Million | Roll | |
02/03/2021 | 3 - 6 - 8 - 9 - 19 - 22 | $5.75 Million | Roll | |
01/30/2021 | 14 - 20 - 34 - 46 - 47 - 51 | $5.5 Million | Roll | |
01/27/2021 | 8 - 19 - 27 - 29 - 31 - 39 | $5.25 Million | Roll | |
01/23/2021 | 9 - 18 - 22 - 25 - 27 - 46 | $5 Million | Roll | |
01/20/2021 | 6 - 14 - 30 - 45 - 49 - 50 | $5.5 Million | 1 | CVO |
01/16/2021 | 8 - 13 - 16 - 23 - 26 - 51 | $5.25 Million | Roll | |
01/13/2021 | 1 - 6 - 23 - 36 - 40 - 48 | $5 Million | Roll | |
01/09/2021 | 3 - 11 - 23 - 35 - 41 - 54 | $7.75 Million | 1 | CVO |
01/06/2021 | 6 - 14 - 17 - 32 - 44 - 45 | $7.5 Million | Roll | |
01/02/2021 | 13 - 14 - 18 - 20 - 44 - 52 | $7.25 Million | Roll | |
12/30/2020 | 1 - 4 - 13 - 16 - 21 - 28 | $7 Million | Roll | |
12/26/2020 | 12 - 13 - 18 - 25 - 32 - 33 | $6.75 Million | Roll | |
12/23/2020 | 4 - 7 - 33 - 38 - 47 - 53 | $6.5 Million | Roll | |
12/19/2020 | 7 - 18 - 28 - 29 - 30 - 50 | $6.25 Million | Roll | |
12/16/2020 | 1 - 26 - 34 - 37 - 44 - 51 | $6 Million | Roll | |
12/12/2020 | 4 - 31 - 36 - 50 - 52 - 54 | $5.75 Million | Roll | |
12/09/2020 | 20 - 34 - 39 - 43 - 51 - 54 | $5.5 Million | Roll | |
12/05/2020 | 4 - 5 - 6 - 9 - 22 - 50 | $5.25 Million | Roll | |
12/02/2020 | 4 - 12 - 14 - 31 - 44 - 54 | $5 Million | Roll | |
11/28/2020 | 9 - 13 - 17 - 20 - 26 - 28 | $9 Million | 1 | CVO |
11/25/2020 | 6 - 9 - 10 - 37 - 49 - 53 | $8.75 Million | Roll | |
11/21/2020 | 2 - 10 - 36 - 42 - 47 - 53 | $8.5 Million | Roll | |
11/18/2020 | 19 - 22 - 27 - 36 - 39 - 46 | $8.25 Million | Roll | |
11/14/2020 | 10 - 19 - 27 - 36 - 38 - 53 | $8 Million | Roll | |
11/11/2020 | 6 - 9 - 23 - 31 - 46 - 52 | $7.75 Million | Roll | |
11/07/2020 | 15 - 17 - 23 - 26 - 43 - 52 | $7.5 Million | Roll | |
11/04/2020 | 8 - 25 - 26 - 39 - 52 - 54 | $7.25 Million | Roll | |
10/31/2020 | 14 - 25 - 35 - 40 - 52 - 53 | $7 Million | Roll | |
10/28/2020 | 2 - 6 - 19 - 25 - 43 - 47 | $6.75 Million | Roll | |
10/24/2020 | 5 - 10 - 27 - 36 - 38 - 44 | $6.5 Million | Roll | |
10/21/2020 | 6 - 14 - 16 - 17 - 24 - 46 | $6.25 Million | Roll | |
10/17/2020 | 13 - 16 - 24 - 27 - 29 - 31 | $6 Million | Roll | |
10/14/2020 | 10 - 12 - 17 - 29 - 31 - 35 | $5.75 Million | Roll | |
10/10/2020 | 2 - 7 - 23 - 38 - 51 - 53 | $5.5 Million | Roll | |
10/07/2020 | 3 - 12 - 20 - 34 - 36 - 43 | $5.25 Million | Roll | |
10/03/2020 | 6 - 13 - 18 - 26 - 48 - 54 | $5 Million | Roll | |
09/30/2020 | 4 - 11 - 16 - 19 - 27 - 30 | $47 Million | 1 | CVO |
09/26/2020 | 6 - 11 - 13 - 22 - 29 - 32 | $45.5 Million | Roll | |
09/23/2020 | 10 - 11 - 22 - 32 - 45 - 54 | $44 Million | Roll | |
09/19/2020 | 3 - 5 - 28 - 31 - 36 - 46 | $42.75 Million | Roll | |
09/16/2020 | 2 - 7 - 18 - 19 - 44 - 47 | $41.25 Million | Roll | |
09/12/2020 | 20 - 27 - 31 - 33 - 36 - 40 | $40.5 Million | Roll | |
09/09/2020 | 5 - 11 - 21 - 35 - 40 - 48 | $39 Million | Roll | |
09/05/2020 | 4 - 9 - 16 - 17 - 20 - 35 | $37.5 Million | Roll | |
09/02/2020 | 7 - 13 - 26 - 32 - 46 - 54 | $36.75 Million | Roll | |
08/29/2020 | 7 - 18 - 22 - 33 - 35 - 39 | $36 Million | Roll | |
08/26/2020 | 14 - 21 - 27 - 35 - 44 - 52 | $34.75 Million | Roll | |
08/22/2020 | 6 - 9 - 11 - 31 - 38 - 54 | $34.25 Million | Roll | |
08/19/2020 | 20 - 24 - 29 - 31 - 33 - 51 | $33.25 Million | Roll | |
08/15/2020 | 14 - 15 - 42 - 46 - 47 - 51 | $32.25 Million | Roll |
STEP 1
Get a Lotto Texas® playslip from your favorite Texas Lottery ® retailer or create a play using the Texas Lottery® app.
Select six (6) numbers from 1 to 54 in the play area of the playboard or mark the 'QP' box and the terminal will select your six (6) numbers. OR, simply ask your lottery retailer for a 'Quick Pick' and the terminal will pick all your numbers!
MULTI-DRAW
To play the same sets of numbers for more than one drawing, mark MULTI-DRAW. Mark the appropriate 'MULTI-DRAW' box to play up to 10 consecutive drawings
PLAY EXTRA!
You can also try the Extra! add-on feature for $1 more per play for a chance to increase your non-jackpot prizes up to $10,000! Just mark the YES box on your playslip!
Select '30 ANNUAL PAYMENTS' or 'CASH VALUE OPTION'.
Mark '30 ANNUAL PAYMENTS' if you want to receive your prize in 30 annual installments.
Mark 'CASH VALUE OPTION' for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date.
STEP 2
Each play costs $1 per play.
Adding Extra! is $1 more per play
STEP 3
Lotto Texas drawings are held every Wednesday and Saturday evening at 10:12 p.m. CT
Tickets are not available during Draw Break, from 10:02-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
STEP 5
DID YOU WIN?
Here you will find additional information related to Lotto Texas including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.